| Animal | Group Name |
| Albatross | Rookery |
| Alligators | Congregation |
| Apes | Shrewdness |
| Antelope | Herd |
| Ants | Colony, Army, Swarm |
| Asses | Pace |
| Auks | Colony, Flock, Raft |
| Baboons | Troop, Flange |
| Bacteria | Culture |
| Badgers | Cete, Colony, Set, Company |
| Barracudas | Battery |
| Bats | Colony, Cloud |
| Bass | Shoal |
| Bears (General) | Sloth, Sleuth |
| Bears (Cubs) | Litter |
| Beavers | Colony |
| Bees | Grist, Hive, Swarm |
| Birds (Chicks) | Brood, Clutch |
| Birds (Flight) | Flight |
| Birds (Game) | Volary, Brace, Plump, Knob |
| Birds (Ground) | Flock, Dissimulation |
| Birds (Sea) | Wreck |
| Bitterns | Sedge, Seige |
| Bloodhounds | Sute |
| Bobolinks | Chain |
| Bullfinches | Bellowing |
| Bullocks | Drove |
| Butterflies | Flight, Flutter, (Many more) |
| Buzzards | Wake |
| Camels | Caravan, Train |
| Caribou | Herd |
| Caterpillars | Army |
| Cats (General) | Clowder, Clutter, Pounce, Dout, Nuisance, Glorying |
| Cats (Kittens) | Kindle, Litter, Intrigue |
| Cats (Wild) | Destruction |
| Cattle | Drove, Herd, Team |
| Chickens (General) | Brood, Peep |
| Chickens (Chicks) | Clutch, Chattering |
| Chinchilla | Colony |
| Clams | Bed |
| Cobras | Quiver |
| Cockroaches | Intrusion |
| Cod | Lap |
| Coots | Cover |
| Cormorants | Gulp |
| Cows | Kine |
| Coyotes | Band |
| Crabs | Cast |
| Cranes | Sedge, Seige |
| Crocodiles | Bask, Float |
| Crows | Murder, Horde, Parcel |
| Curlews | Herd |
| Deer (General) | Herd, Leash, Gang |
| Deer (Buck) | Brace, Clash |
| Deer (Roe) | Bevy |
| Dogs (General) | Kennel |
| Dogs (Curs) | Cowardice |
| Dogs (Hounds) | Cry, Mute, Pack |
| Dogs (Puppies) | Litter |
| Dogs (Wild) | Pack |
| Dolphins | Pod |
| Donkeys | Drove, Pace |
| Dotterel | Trip |
| Doves (General) | Dule, Bevy, Cote, Dole, Paddling |
| Doves (Turtle) | Pitying, Piteousness |
| Ducks (Flight) | Flock |
| Ducks (Ground) | Brace, badling |
| Ducks (Water) | Raft, Team, Paddling |
| Eagles | Convocation |
| Eels | Swarm, Bed, Fry |
| Elephants | Herd, Memory |
| Elk | Gang |
| Emus | Mob |
| Ferrets | Business, Cast, Fesnying |
| Finches | Charm |
| Fish (General) | Draft, Nest, Shoal, School ("school" is possibly a corruption of shoal) |
| Fish (Caught) | Catch, Drought, Haul |
| Flamingos | Stand |
| Flies | Business, Swarm |
| Frogs | Army, Colony |
| Fox | Leash, Skulk, Earth, Lead |
| Geese (General) | Flock |
| Geese (Flight) | Skein |
| Geese (Ground) | Gaggle |
| Giraffes | Tower |
| Gnats | Cloud, Horde, Swarm |
| Gnus | Implausibility |
| Goats | Tribe, Trip, Drove |
| Goldfish | Glint, Troubling |
| Gorillas | Band |
| Grasshoppers | Cloud |
| Greyhounds | Leash |
| Grouse | Pack |
| Gulls | Colony |
| Hawks (General) | Cast |
| Hawks (Flight) | Kettle |
| Hawks (Spiraling) | Boil |
| Hedgehogs | Array |
| Herons | Sedge, Siege, Hedge |
| Herring | Army |
| Hippopotamuses | Bloat |
| Hornets | Nest, Bike |
| Horses (General) | Team, Harras, Stable, Troop, Stud (a group belonging to one owner) |
| Horses (Colts) | Rag, Rake |
| Horses (Ponies) | String |
| Horses (Wild) | Herd |
| Hyenas | Cackle |
| Impalas | Herd |
| Insects | Horde, Nest, Swarm, Rabble, Plague |
| Jays | Party, Scold |
| Jellyfish | Smack |
| Kangaroos | Troop, Mob |
| Lapwings | Deceit |
| Larks | Exaltation, Ascension |
| Leopards | Leap |
| Lice | Flock |
| Lions | Pride, Sault, Troop |
| Lizards | Lounge |
| Locusts | Plague |
| Magpies | Tiding, Gulp, Murder, Charm |
| Mallards (General) | Brace |
| Mallards (Flight) | Sord |
| Martens | Richness |
| Midges | Bite |
| Minnows | Shoal, Steam, Swarm |
| Moles | Labor, Company, Movement |
| Monkeys | Troop, Barrel, Carload, Tribe |
| Moose | Herd |
| Mosquitoes | Scourge |
| Mules | Pack, Span, Barren, Rake |
| Nightingales | Watch |
| Otters | Romp, Bevy, Family |
| Owls | Parliament, Stare |
| Oxen | Team, Yoke, Drove |
| Oysters | Bed |
| Parrots | Company |
| Partridge | Covey, Pandemonium |
| Peacocks | Muster, Ostentation |
| Pekingese | Pomp |
| Pelicans | Pod |
| Penguins | Colony, Rookery |
| Pheasants (General) | Nest, Nye |
| Pheasants (Brood) | Nide |
| Pheasants (Take-Off) | Bouquet |
| Pigeons | Flight, Flock, Kit |
| Pigs (General) | Drift, Drove |
| Pigs (Boars) | Singular, Sounder |
| Pigs (Hogs) | Team, Passel, Drift, Parcel |
| Pigs (Piglets) | Litter, Farrow |
| Pigs (Swine) | Sounder |
| Pilchards | Shoal |
| Plovers (General) | Congregation |
| Plovers (Flight) | Wing |
| Polecats | Chine |
| Porcupines | Prickle |
| Porpoises | Herd, Pod |
| Prairie Dogs | Coterie |
| Ptarmigans | Covey |
| Quail | Bevy, Covey |
| Rabbits (General) | Colony, Warren, Bury, Trace, Trip |
| Rabbits (Domestic) | Herd |
| Rabbits (Hares) | Down, Husk |
| Rabbits (Young) | Litter, Nest |
| Raccoons | Gaze |
| Rats | Colony, Pack, Plague, Swarm |
| Rattlesnakes | Rhumba |
| Ravens | Unkindness |
| Reindeer | Herd |
| Rhinoceroses | Crash, Stubbornness |
| Roebucks | Bevy |
| Rooks | Building, Clamor |
| Salmon | Run |
| Sardines | Family |
| Scorpions | Bed, Nest |
| Seals | Pod, Bob, Harem |
| Sharks | Shiver |
| Sheep | Drove, Flock, Down, Hurtle, Fold |
| Squirrels | Dray, Scurry |
| Snails | Escargatoire, Rout, Walk |
| Snakes | Den, Nest, Pit |
| Snipe | Walk, Wisp |
| Sparrows | Host |
| Spiders | Cluster, Clutter |
| Springbok | Herd |
| Squirrels | Dray, Scurry |
| Starlings | Murmuration |
| Stoats | Pack, Trip |
| Storks | Mustering |
| Swallows | Flight, Gulp |
| Swans (General) | Bevy |
| Swans (Flight) | Wedge |
| Swifts | Flock |
| Teal | Spring |
| Termites | Colony, Nest, Swarm, Brood |
| Thrush | Mutation |
| Tigers | Streak, Ambush |
| Toads | Knot, Knab |
| Trout | Hover |
| Turkeys | Rafter, Gang, Posse |
| Turtles | Bale, Nest, Turn, Dole |
| Vipers | Generation, Nest |
| Walruses | Herd, Pod |
| Wasps | Nest, Swarm |
| Whales | Pod, Gam |
| Widgeons | Company |
| Wolves (General) | Pack |
| Wolves (Moving) | Route, Rout |
| Wombats | Wisdom |
| Woodcocks | Fall |
| Woodpeckers | Descent |
| Worms | Bed, Clew, Bunch, Clat |
| Wrens | Herd |
| Zebras | Crossing, Zeal, Cohorts |
Animal Group Names!!
June 9th, 2005
bcmcderm
Comments Off on Animal Group Names!! Mom was right – you will go blind!
Those small blue candies we’ve all come to love – no, not M&M’s, Viagra – may not be the cat’s meow. The FDA is investigating the connection between Viagra and blindness. Pfizer isn’t worried because they know the choice between impotence or blindness is obvious. Just list blindness as one more side-effect. Read more here.
Info on 3.9M Citigroup customers lost
June 8th, 2005
Robert Alan James Fitzpatrick III
Comments Off on Info on 3.9M Citigroup customers lost CNNMoney reports 3.9 million Citigroup customers had their personal information stolen… er lost the other day. Citigroup blames UPS for losing the tapes that were supposed to be delivered to it’s CitiFinancial subisidiary. Information contained on the tapes "included Social Security numbers, names, account history and loan information about retail customers, and former customers, in the United States." Unlike most other companies Citigroup will change it’s ways and begin sending this data electionrically in encrypted form starting July.
Big Nipples
June 5th, 2005
etdot
Comments Off on Big Nipples I was visiting KillSometime when I found this Big Nipples video. What I learned is that having big nipples can be a lot of fun and will make you very popular…. and gum can make it all happen.
Personal Info stolen… again.
May 26th, 2005
Robert Alan James Fitzpatrick III
Comments Off on Personal Info stolen… again. More personal information stolen. This time from Wachovia and Bank of America. No worries though, only 700,000 customers affected. On the plus side, those affected get a free credit report.
