<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Etdot.com &#187; colors</title>
	<atom:link href="http://www.etdot.com/tag/colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etdot.com</link>
	<description>stuff 'n things</description>
	<lastBuildDate>Tue, 15 Nov 2011 02:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easy color harmony</title>
		<link>http://www.etdot.com/2008/06/25/easy-color-harmony/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-color-harmony</link>
		<comments>http://www.etdot.com/2008/06/25/easy-color-harmony/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 00:43:13 +0000</pubDate>
		<dc:creator>etdot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.etdot.com/?p=201</guid>
		<description><![CDATA[For those who have trouble matching colors EasyRGB&#8217;s Color Harmonies will do it for you. You give it a color and based on the color wheel it will use common methods (Triadic, Split complements, Analogous, Monochromatic, Complement) of finding harmonies, complements, and themes. This is useful for trim or accent colors on websites, home decor, [...]]]></description>
		<wfw:commentRss>http://www.etdot.com/2008/06/25/easy-color-harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

