<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Etdot.com &#187; programming</title>
	<atom:link href="http://www.etdot.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etdot.com</link>
	<description>stuff 'n things</description>
	<lastBuildDate>Tue, 15 Nov 2011 02:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Table Hell vs. Div Hell</title>
		<link>http://www.etdot.com/2010/09/30/table-hell-vs-div-hell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=table-hell-vs-div-hell</link>
		<comments>http://www.etdot.com/2010/09/30/table-hell-vs-div-hell/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 04:59:07 +0000</pubDate>
		<dc:creator>etdot</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.etdot.com/?p=304</guid>
		<description><![CDATA[Today I revisited Smashing Magazine&#8217;s article, &#8220;Table Layouts vs. Div Layouts: From Hell to… Hell?&#8220;, and was reminded how insightful it is. For anyone in web developement it&#8217;s a good read on how and when to use div or table tags and how to use them properly with CSS for both content and presentation.]]></description>
		<wfw:commentRss>http://www.etdot.com/2010/09/30/table-hell-vs-div-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Tidy TIDYCFG.INI</title>
		<link>http://www.etdot.com/2008/12/02/html-tidy-tidycfgini/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html-tidy-tidycfgini</link>
		<comments>http://www.etdot.com/2008/12/02/html-tidy-tidycfgini/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:18:38 +0000</pubDate>
		<dc:creator>etdot</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.etdot.com/?p=209</guid>
		<description><![CDATA[None of the preset options in HTML Tidy were doing it for me, so I took a few minutes to create my own. They either mangled the code too much, or not enough. So, here is what I ended up with: [EtdotTidy HTML] indent: auto indent-attributes:no indent-spaces: 2 wrap: 0 wrap-asp:no wrap-jste:no wrap-php:no show-warnings: yes [...]]]></description>
		<wfw:commentRss>http://www.etdot.com/2008/12/02/html-tidy-tidycfgini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting Algorithm Animations</title>
		<link>http://www.etdot.com/2008/11/30/sorting-algorithm-animations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sorting-algorithm-animations</link>
		<comments>http://www.etdot.com/2008/11/30/sorting-algorithm-animations/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:49:44 +0000</pubDate>
		<dc:creator>etdot</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.etdot.com/?p=205</guid>
		<description><![CDATA[I&#8217;m not sure why, but someone has put together animations comparing various sorting algorithms. Edutainment, anyone?]]></description>
		<wfw:commentRss>http://www.etdot.com/2008/11/30/sorting-algorithm-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unable to build vmhgfs module</title>
		<link>http://www.etdot.com/2008/06/22/unable-to-build-vmhgfs-module/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unable-to-build-vmhgfs-module</link>
		<comments>http://www.etdot.com/2008/06/22/unable-to-build-vmhgfs-module/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 22:43:25 +0000</pubDate>
		<dc:creator>etdot</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.etdot.com/?p=200</guid>
		<description><![CDATA[I had trouble building the vmhgfs module (the one that allows shared folders between guest and host computers) when trying to install VMWare Tools in Ubuntu 7.10 running in VMware Workstation 6.0.2 build-59824 on Windows XP. I was getting the following error: Trying to find a suitable vmhgfs module for your running kernel. None of [...]]]></description>
		<wfw:commentRss>http://www.etdot.com/2008/06/22/unable-to-build-vmhgfs-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Debugging with WinDbg and VMWare</title>
		<link>http://www.etdot.com/2008/04/16/windbg-and-vmware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windbg-and-vmware</link>
		<comments>http://www.etdot.com/2008/04/16/windbg-and-vmware/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:30:19 +0000</pubDate>
		<dc:creator>etdot</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[windbg]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.etdot.com/?p=161</guid>
		<description><![CDATA[When debugging a Windows GINA, driver, or service it is sometimes necessary to debug a target computer from a second computer via the serial port. Using the same concept, you can debug a target VMWare computer from the host computer using a named pipe. For this example, I am using VMWare Workstation 5.5.3 build-34685 with [...]]]></description>
		<wfw:commentRss>http://www.etdot.com/2008/04/16/windbg-and-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add conditional break to debug GINA</title>
		<link>http://www.etdot.com/2008/04/08/add-conditional-break-to-debug-gina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=add-conditional-break-to-debug-gina</link>
		<comments>http://www.etdot.com/2008/04/08/add-conditional-break-to-debug-gina/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 01:27:48 +0000</pubDate>
		<dc:creator>etdot</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.etdot.com/2008/04/08/add-conditional-break-to-debug-gina/</guid>
		<description><![CDATA[When remote debugging a Widnows GINA it is handy to stuff in a debug break so that the debugger can be attached and symbols loaded. When you need to replace the GINA dll or view log files stored on the system you must boot to safe mode, remove the WinLogon registry entry, and reboot. With [...]]]></description>
		<wfw:commentRss>http://www.etdot.com/2008/04/08/add-conditional-break-to-debug-gina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

